Tuesday, November 3, 2009

Winning reports with Chisholm Trail Supplements

Here's a few reports from fanciers who use Chisholm Trail Supplements religiously.

Ted Little
Recently won First, Second and Third. In addition to CTL supplements he regularly watches out for canker during young bird races.

Steve Troyer recently did well using CTL supplements. In addition, Steve has concerns for cocidiosis around his loft so treats occasionally for that.
Below are Steve's results in a recent race.

WinSpeed-1 LONGHORN I. R. P. A. 10/17/09-22:02
Weekly Race Report Page 1
Open and Sportsman Category
Name: BIL2 Young Bird Race Flown: 10/17/2009
Release(B): 08:30 Birds: 185 Lofts: 25 Station: BILLINGS, OK.
Weather (Rel) PTLY CLDY, 10-15 N, 40 degrees (Arr) PTLY CLDY, 10 N, 70 degrees

POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 TI S. TROY/15 343 AU 09 TI N/A H 12:34:38 247.471 00.00 1780.413 38
2 TI S. TROYER 327 AU 09 TI N/A H 12:34:39 2/ 15 00.01 1780.291 37
3 TI S. TROYER 364 AU 09 TI N/A C 12:34:39 3/ 15 00.01 1780.291 36
4 TI S. TROYER 344 AU 09 TI N/A H 12:34:41 4/ 15 00.03 1780.049 35
5 TI S. TROYER 336 AU 09 TI N/A H 12:34:48 5/ 15 00.10 1779.200 34
6 TI S. TROYER 319 AU 09 TI N/A H 12:36:35 6/ 15 01.56 1766.333 33
7 WSI Big E L/9 1432 AU 09 WSI BCWF H 12:56:09 265.767 03.26 1757.388 32
8 RC SPINKS L/6 636 AU 09 SPNX BC C 13:06:24 273.851 05.42 1743.690 31
9 RC SPINKS LOF 631 AU 09 SPNX BB C 13:06:27 2/ 6 05.45 1743.375 30
10 RC SPINKS LOF 637 AU 09 SPNX BC H 13:07:40 3/ 6 06.58 1735.736
.
.
If you're experiencing great result while using Chisholm Trail Supplements, we'd like to hear from you.

No comments: